1. Calculators
  2.   /  
  3. Weather calculator
  4.   /  
  5. Sri Lanka
  6.   /  
  7. weather in February

Sri Lanka — weather in February, water temperature

Weather in resort cities around the world, data for the past 5 years. Information includes daytime and nighttime temperatures, water temperature, rainfall, and day length. Convenient graphics and weather comparison in different resorts around the world.
Use the search bar
Sri Lanka — weather by month, water temperature
Weather in the cities
City Day Night Precipitation Sea Sun
Ahungalla 30.2 °C 24.2 °C 79.4 mm 28.3 °C 7.9 h.
Balapitiya 30.1 °C 24.2 °C 79.9 mm 28.3 °C 7.9 h.
Batticaloa 28.9 °C 24.8 °C 131.1 mm 27.8 °C 6.8 h.
Bentota 30.5 °C 24.2 °C 77.9 mm 28.3 °C 7.9 h.
Beruwela 30.5 °C 24.2 °C 77.9 mm 28.3 °C 7.9 h.
Colombo 31.9 °C 24.4 °C 74 mm 28.2 °C 8.6 h.
Dambulla 30.1 °C 21 °C 81.9 mm 6.9 h.
Dehiwala Mount Lavinia 31.6 °C 24.7 °C 72.8 mm 28.3 °C 8.5 h.
Dikwella 31 °C 23.8 °C 71.6 mm 28.1 °C 8.3 h.
Habarana 29.8 °C 20.9 °C 81.9 mm 27.6 °C 6.7 h.
Halle 30.7 °C 24.4 °C 82.8 mm 28.3 °C 8 h.
Hambantota 29.1 °C 25.9 °C 99 mm 28 °C 8.6 h.
Hikkaduwa 30.8 °C 24.3 °C 82.6 mm 28.3 °C 8 h.
Induruwa 30.1 °C 24.1 °C 78 mm 28.3 °C 7.9 h.
Jafna 29.1 °C 25.5 °C 28.3 mm 27.5 °C 8.4 h.
Kalutara 30.5 °C 24.2 °C 75.7 mm 28.3 °C 7.9 h.
Kandalama 30.1 °C 21 °C 81.2 mm 6.9 h.
Kandy 29.8 °C 18.9 °C 97.8 mm 8.3 h.
Koggalla 30.7 °C 24.8 °C 75.4 mm 28.2 °C 8.3 h.
Marawila 31.9 °C 24 °C 63.3 mm 28.1 °C 9 h.
Marissa 31 °C 23.6 °C 71.7 mm 28.2 °C 8.2 h.
Negombo 31.9 °C 24 °C 60.4 mm 28.2 °C 9 h.
Nuwara Eliya 23.4 °C 15 °C 295.6 mm 6.2 h.
Panadura 31.6 °C 24.7 °C 67.9 mm 28.3 °C 8.5 h.
Pasikuda 28.9 °C 24.7 °C 133.2 mm 27.8 °C 6.8 h.
Tangalle 31 °C 23.8 °C 72.4 mm 28.1 °C 8.3 h.
Trincomalee 29.2 °C 24.1 °C 90.2 mm 27.6 °C 7.2 h.
Unawatuna 30.8 °C 24.3 °C 81.7 mm 28.3 °C 8.1 h.
Wadduwa 31.6 °C 24.7 °C 69 mm 28.3 °C 8.5 h.
Select language čeština dansk Deutsch English español français italiano Nederlands norsk polski português suomalainen tiếng Việt Türk български Русский العربية ไทย 日本人
Undo