1. Calculators
  2.   /  
  3. Weather calculator
  4.   /  
  5. Sri Lanka
  6.   /  
  7. weather in January

Sri Lanka — weather in January, water temperature

Weather in resort cities around the world, data for the past 5 years. Information includes daytime and nighttime temperatures, water temperature, rainfall, and day length. Convenient graphics and weather comparison in different resorts around the world.
Use the search bar
Sri Lanka — weather by month, water temperature
Weather in the cities
City Day Night Precipitation Sea Sun
Ahungalla 30 °C 23.9 °C 85.6 mm 28 °C 7.9 h.
Balapitiya 30 °C 23.9 °C 85.7 mm 28 °C 7.9 h.
Batticaloa 28.2 °C 24.7 °C 175.3 mm 27.3 °C 5.9 h.
Bentota 30.3 °C 23.9 °C 88.2 mm 28 °C 7.9 h.
Beruwela 30.3 °C 23.9 °C 93.1 mm 28 °C 7.9 h.
Colombo 31.4 °C 23.9 °C 82.7 mm 28 °C 8.6 h.
Dambulla 28.6 °C 21 °C 107 mm 5.9 h.
Dehiwala Mount Lavinia 31.2 °C 24.2 °C 83.8 mm 28 °C 8.5 h.
Dikwella 30.6 °C 23.5 °C 70.4 mm 27.8 °C 8 h.
Habarana 28.3 °C 20.9 °C 105.6 mm 27.1 °C 5.7 h.
Halle 30.2 °C 24.4 °C 76.9 mm 27.9 °C 7.9 h.
Hambantota 28.7 °C 25.5 °C 98.1 mm 27.6 °C 8.5 h.
Hikkaduwa 30.3 °C 24.3 °C 75.7 mm 28 °C 7.9 h.
Induruwa 30 °C 23.9 °C 92 mm 28 °C 7.9 h.
Jafna 28.3 °C 25.4 °C 69.4 mm 26.8 °C 7.1 h.
Kalutara 30.3 °C 23.9 °C 92.4 mm 28 °C 8 h.
Kandalama 28.6 °C 21 °C 107.4 mm 5.9 h.
Kandy 28.5 °C 19.1 °C 99.9 mm 7.8 h.
Koggalla 30.3 °C 24.7 °C 74.7 mm 27.9 °C 8.1 h.
Marawila 31.2 °C 23.5 °C 71 mm 27.8 °C 8.8 h.
Marissa 30.7 °C 23.4 °C 72.7 mm 27.8 °C 8 h.
Negombo 31.2 °C 23.5 °C 71.6 mm 27.9 °C 8.9 h.
Nuwara Eliya 22.7 °C 15.1 °C 218.3 mm 5.8 h.
Panadura 31.3 °C 24.2 °C 76.1 mm 28 °C 8.5 h.
Pasikuda 28.2 °C 24.7 °C 175.7 mm 27.3 °C 5.9 h.
Tangalle 30.6 °C 23.5 °C 70.7 mm 27.7 °C 8.1 h.
Trincomalee 28.2 °C 23.9 °C 126.1 mm 27.1 °C 6.1 h.
Unawatuna 30.3 °C 24.3 °C 78.6 mm 27.9 °C 8 h.
Wadduwa 31.3 °C 24.2 °C 79.9 mm 28 °C 8.5 h.
Select language čeština dansk Deutsch English español français italiano Nederlands norsk polski português suomalainen tiếng Việt Türk български Русский العربية ไทย 日本人
Undo